Most cities in Italy now impose local taxes, known as the tasso di soggiorno, on visitors staying overnight.
Costs vary depending on the city and the level of accommodation. The ‘tax’ is paid in person when checking out, either in cash or by card, and you should receive a separate receipt for this payment.
Here are the cost per night in some of Italy’s most popular destinations:
| City | 5 star | 4 star | 3 star | Exempt |
| Amalfi | โฌ5 | โฌ3 | โฌ1.5 | under 10s |
| Assisi | โฌ2 | โฌ2 | โฌ1.5 | under 12s |
| Bologna | โฌ4 | โฌ4 | โฌ4 | under 14s |
| Florence | โฌ5.5 | โฌ4.8 | โฌ4 | under 12s |
| Milan | โฌ5 | โฌ4 | โฌ3 | under 18s |
| Naples | โฌ5 | โฌ3.5 | โฌ2.5 | under 18s |
| Palermo | โฌ3 | โฌ2 | โฌ1.5 | under 12s |
| Rome | โฌ7 | โฌ6 | โฌ4 | under 10s |
| Sorrento | โฌ4 | โฌ3 | โฌ1.5 | under 6s |
| Venice | โฌ5 | โฌ4.5 | โฌ3.5 | under 10s |
These taxes are also charged in B&Bs, holiday rentals and on farms. Although costs change depending on the region, expect to pay โฌ1-โฌ2 per person, per night.










































