Most cities in Italy now impose local taxes, known as the tasso di soggiorno, on visitors staying overnight.
Costs vary depending on the city and the level of accommodation. The ‘tax’ is paid in person when checking out, either in cash or by card, and you should receive a separate receipt for this payment.
Here are the cost per night in some of Italy’s most popular destinations:
City | 5 star | 4 star | 3 star | Exempt |
Amalfi | €5 | €3 | €1.5 | under 10s |
Assisi | €2 | €2 | €1.5 | under 12s |
Bologna | €4 | €4 | €4 | under 14s |
Florence | €5.5 | €4.8 | €4 | under 12s |
Milan | €5 | €4 | €3 | under 18s |
Naples | €5 | €3.5 | €2.5 | under 18s |
Palermo | €3 | €2 | €1.5 | under 12s |
Rome | €7 | €6 | €4 | under 10s |
Sorrento | €4 | €3 | €1.5 | under 6s |
Venice | €5 | €4.5 | €3.5 | under 10s |
These taxes are also charged in B&Bs, holiday rentals and on farms. Although costs change depending on the region, expect to pay €1-€2 per person, per night.